April 2010:

  • An Above-Average Hurricane Season expected:

    On April 7, 2010, Colorado State University issued its annual report on the year's hurricane forecast predictions. University forecasters William Gray and Phil Klotzbach each stated that El Nino conditions will likely dissipate by summer. In addition they believe that the warm tropical Atlantic sea surface temperatures will not drop and will remain at the current temperatures. These temperatures have reportedly been much warmer than usual.  Because of this phenomenon, Gray and Klotzbach indicate that the 2010 hurricane season will be above-average. Specifically, they said that the warmer-than-average sea surface temperatures will lead to favorable conditions for hurricanes to develop and intensify.
    Colorado State University's forecasters, Gray and Klotzbach, have also reported that eight hurricanes are expected for the 2010 season. Four of the season's hurricanes are expected to strengthen and become major hurricanes. This means that these four, if they do in fact become major hurricanes, would ultimately receive a rating of at least a category 3 storm. Category 3 storms are defined by the Saffir-Simpson scale. The Saffir-Simpson scale indicates that such a storm must have winds of at least 111mph; and that these winds be sustained for a period of time.
    Including these predicted eight major storms for 2010, Gray and Klotzbach have reason to believe there will be a total of 15 named storms. Because the eight are included in this number, this would mean that seven of the storms during 2010 will be large enough to be officially named and yet not large enough to be considered a major hurricane. These seven additional storms, then, would each be rated at a level of category 2 or below if Gray and Klotzbach's predictions turn out to be correct.

December 2009: Here in the Grenadines this was one of the best hurricane seasons ever! We had beautiful weather this summer, is the climate going back to "normal"?


The hurricane season officially starts the 1st of June and ends the 1st of December.  In the Grenadines we are very fortunate in that most if not all hurricanes used to  pass well to the North of us. However, the past 4 years Grenada had 2 direct hits. All we can do is hope things go back to "normal", nobody seems to know what caused this anomaly.
St. Vincent and the Grenadines are still one of the lowest ranked on the "hurricane capital of the East Caribbean" top 60. (55, just above Aruba, Bonaire, Curacao). See table at the bottom of this page.
Click here for more information on Grenadines weather

For a current weather picture please click here, weather looks quite nice in the Grenadines!
http://www.weatherunderground.com/global/Region/AT/2xIRSatellite.html

Hurricanes and Storms passing close to Grenada

Hurricanes and Storms passing close to St. Vincent

   

 

    date     wind  cat. cpoa  name
14 Aug 1856    81   h1    7   NOTNAMED
22 Sep 1877    81   h1   14   NOTNAMED
 2 Sep 1878    92   h1   38   NOTNAMED
16 Aug 1886   109   h2   58   NOTNAMED
20 Jul 1887    69   ts   28   NOTNAMED
12 Oct 1891    40   ts   47   NOTNAMED
 7 Oct 1892    81   h1   62   NOTNAMED
15 Oct 1895    58   ts   69   NOTNAMED
28 Nov 1896    52   ts    5   NOTNAMED
 9 Oct 1897    46   ts   28   NOTNAMED
20 Aug 1901    52   ts   24   NOTNAMED
 7 Sep 1905    58   ts   46   NOTNAMED
 4 Sep 1911    40   ts   47   NOTNAMED
21 Sep 1915    46   ts   52   NOTNAMED
 1 Aug 1918    40   ts   66   NOTNAMED
23 Aug 1918    69   ts   38   NOTNAMED
 3 Aug 1928    40   ts    4   NOTNAMED
 6 Sep 1931    40   ts   51   NOTNAMED
12 Aug 1933    40   ts   53   NOTNAMED
17 Aug 1933    40   ts    6   NOTNAMED
17 Sep 1933    46   ts   38   NOTNAMED
10 Aug 1938    52   ts    4   NOTNAMED
24 Jul 1944    52   ts   37   NOTNAMED
 6 Oct 1954    86   h1   59   HAZEL
23 Sep 1955   115   h3   25   JANET
20 Jul 1961    52   ts   22   ANNA
 1 Oct 1963   127   h3   31   FLORA
11 Aug 1978    52   ts    0   CORA
 8 Sep 1986    58   ts   44   DANIELLE
14 Oct 1988    52   ts    7   JOAN
25 Jul 1990    58   ts    1   ARTHUR
 1 Oct 2000    40   ts   30   JOYCE
24 Sep 2002    58   ts   45   LILI
15 Aug 2004    52   ts    4   EARL
 8 Sep 2004   132   h4    7   IVAN
14 Jul 2005    86   h1    1   EMILY
 1 Sep 2007    58   ts   10   FELIX
   date     wind  cat. cpoa*  name
25 Aug 1855    69   ts    2   NOTNAMED
 6 Oct 1862    58   ts   16   NOTNAMED
29 Sep 1876    58   ts   60   NOTNAMED
15 Aug 1880    46   ts   53   NOTNAMED
13 Aug 1886    63   ts   16   NOTNAMED
16 Aug 1886   109   h2    6   NOTNAMED
20 Jul 1887    69   ts   55   NOTNAMED
 2 Aug 1887    52   ts    2   NOTNAMED
12 Sep 1887    63   ts   31   NOTNAMED
 7 Dec 1887    46   ts    7   NOTNAMED
 1 Nov 1888    40   ts   18   NOTNAMED
12 Oct 1891    40   ts   29   NOTNAMED
12 Oct 1894    98   h2   47   NOTNAMED
22 Aug 1895    52   ts   66   NOTNAMED
15 Oct 1895    58   ts   14   NOTNAMED
28 Nov 1896    58   ts   44   NOTNAMED
 9 Oct 1897    46   ts   60   NOTNAMED
11 Sep 1898   109   h2   13   NOTNAMED
 3 Oct 1898    58   ts    9   NOTNAMED
 3 Jul 1901    40   ts   17   NOTNAMED
20 Aug 1901    52   ts   57   NOTNAMED
 7 Sep 1905    58   ts   40   NOTNAMED
 4 Sep 1911    40   ts   51   NOTNAMED
 7 Oct 1916    40   ts    1   NOTNAMED
 1 Aug 1918    40   ts   34   NOTNAMED
23 Aug 1918    75   h1   49   NOTNAMED
 9 Sep 1921    81   h1    2   NOTNAMED
 7 Aug 1928    40   ts    5   NOTNAMED
 6 Sep 1931    40   ts   29   NOTNAMED
12 Aug 1933    40   ts   33   NOTNAMED
17 Sep 1933    46   ts   45   NOTNAMED
24 Sep 1941    46   ts   60   NOTNMED
21 Aug 1942    40   ts   53   NOTNAMED
12 Oct 1943    63   ts   45   NOTNAMED
24 Jul 1944    52   ts   49   NOTNAMED
17 Aug 1944    63   ts   10   NOTNAMED
 1 Sep 1948    40   ts   67   NOTNAMED
 1 Sep 1949    52   ts   38   NOTNAMED
 2 Sep 1951   109   h2   67   DOG
 6 Oct 1954    86   h1   22   HAZEL
22 Sep 1955   121   h3   53   JANET
10 Jul 1960    75   h1   48   ABBY
25 Sep 1963    86   h1   65   EDITH
 7 Sep 1967    52   ts   57   BEULAH
 2 Oct 1974    40   ts   38   GERTRUDE
 4 Aug 1980   132   h4   34   ALLEN
 8 Sep 1986    58   ts   42   DANIELLE
21 Sep 1987    52   ts    5   EMILY
10 Sep 1994    69   ts   56   DEBBY
17 Aug 2001    40   ts    2   CHANTAL
 8 Oct 2001    52   ts   23   JERRY
23 Sep 2002    58   ts   37   LILI
 8 Jul 2003    40   ts   26   CLAUDETTE

 

*Closest point of approach

 

 

 

  Contact us:  grenadines@islandtimeholidays.com

Home Hotels Yachts Villas Islands Weddings Diving Links

Copyright © 2001 Island time Holidays